My Settings
Select your browsing options below
365 day returns | Add to Wishlist |
---|---|
Seen it cheaper? Price Match* |
This is one impressive light set and perfectly suited to riding in urban environments. Its powerful, durable, and with long runtimes, will ensure youre seen all day and night. A step up in rear lumens from the Blinder 600 & Plus Rear light set, youll be even more visible from behind with Blinder Squares punchy 100 lumens.
Blinder 600 Front
Combining robust CNC construction, compact design, perfect beam angles and powerful light output, Blinder 600 is a top-shelf front bike light.
Blinder Square Rear
Blinder rear is one of Knogs most individual rear bike lights ever, adding serious personality to you ride.
Blinder 600 Front Bike Light
MODE | LUMENS | RUNTIME |
High Steady | 600 | 2 hrs |
Medium Steady | 300 | 4 hrs |
Low Steady | 150 | 8 hrs |
Pulse | 300 | 8 hrs |
Strobe | 150 | 16 hrs |
Eco | 90 | 120 hrs |
Blinder Square Rear Bike Light
MODE | RUNTIME |
High Steady | 2.5 hrs |
Low Steady | 6 hrs |
Flash | 4 hrs |
Boring Flash | 5.5 hrs |
Spinning Flash | 2 hrs |
Speed-up Flash | 13 hrs |
Inside-Out | 3 hrs |
Eco | 65 hrs |
Blinder 600 Front Bike Light
BULB TYPE | 4 x LEDs |
BATTERY | 3350 mAh 18650 3.7V lithium ion rechargeable battery |
LENS OPTICS | Polycarbonate, 2 x spot optics & 2 x wide angle optics |
BEAM ANGLE | 22° |
MAX LUMEN OUTPUT | 600 lumens |
LIGHT MODES | 6 |
AERO BAR COMPATIBLE | Yes |
LOW BATTERY INDICATOR | Yes |
BATTERY CHARGE INDICATION | Yes; yellow flash = charging / green short flash = charge complete |
BATTERY STATUS INDICATION | Green: 100 - 50%, Yellow: 50 - 25%, Red: 25 - 10%, Red Flash: <10% |
FITS BARS | 22 – 28 mm & 29 - 35 mm |
RUN-TIME | Eco flash: 120 hrs, High Steady: 2 hrs |
CHARGE TIME | 4 hrs |
RECHARGEABLE | Yes (via USB-C connector) |
WEIGHT | 155 g / 5.5 oz |
DIMENSIONS | H: 110 mm x W: 27 mm x L: 27 mm |
WATERPROOF | Yes, IP67 rating |
CHASSIS | CNC 6061 Aluminium |
OPERATING TEMP | -20 to 50 °C / -4 to 122 °F |
STRAP / MOUNT MATERIAL | Medical grade silicone / Glass reinforced plastic |
OPTIMUM CHARGING TEMP | 20 to 22°C / 68 to 72 °F (Room Temperature) |
Blinder Square Rear Bike Light
BULB TYPE | Chip On Board (COB) LEDs |
LIGHT OUTPUT MAX | 100 lm |
RUN-TIME | Max Steady: 2.5 hrs, Eco-Flash: 55 hrs |
CHARGE TIME | 4 hrs |
WATERPROOF | Yes, IP67 rating |
LIGHT MODES | 8 |
FITS SEAT POSTS | 22 – 32mm+ diameter |
RECHARGEABLE | Yes (integrated USB-A connector) |
DIMENSIONS | H: 43 mm x W: 43 mm x L: 46 mm |
WEIGHT | 34 gm / 1.2 oz |
LOW BATTERY INDICATOR | Yes |
STRAP MATERIAL | Medical grade silicone |
OPERATING TEMP | -4 to 122 °F |
OPTIMUM CHARGING TEMP | 68 to 72 °F (Room Temperature) |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International